Attack & defense, on a 0–100 scale.
Each team's latent rating mapped linearly so the 5th and 95th percentile of FIFA-member teams sit at 10 and 90. Strength is the sum; the ±band is one bootstrap σ. Defense (cool) sits behind attack (signal) on the bar so high-strength teams reveal both edges.
| # | Team | Grp | Attack | Defense | Strength | Squad clubs | Δ vs model | Profile · 0 ────── 100 |
|---|---|---|---|---|---|---|---|---|
| 01 | Spain | H | 87.5 | 87.1 | 87.5 ±1.8 | 95.9 | +8.4 |
|
| 02 | Brazil | C | 86.0 | 86.6 | 86.5 ±1.7 | 81.3 | -5.2 |
|
| 03 | Argentina | J | 85.1 | 87.5 | 86.5 ±1.8 | 84.1 | -2.4 |
|
| 04 | England | L | 83.9 | 86.4 | 85.3 ±1.6 | 97.0 | +11.7 |
|
| 05 | France | I | 85.0 | 84.8 | 85.0 ±1.6 | 88.2 | +3.2 |
|
| 06 | Portugal | K | 85.1 | 83.4 | 84.3 ±1.6 | 80.7 | -3.6 |
|
| 07 | Germany | E | 87.0 | 79.2 | 82.9 ±1.2 | 90.6 | +7.7 |
|
| 08 | Colombia | K | 81.2 | 84.2 | 82.8 ±1.9 | 69.9 | -12.9 |
|
| 09 | Netherlands | F | 85.2 | 80.3 | 82.6 ±1.4 | 93.6 | +11.0 |
|
| 10 | Belgium | G | 84.3 | 80.7 | 82.4 ±1.5 | 81.1 | -1.3 |
|
| 11 | Morocco | C | 77.5 | 85.3 | 81.5 ±1.8 | 73.7 | -7.8 |
|
| 12 | Uruguay | H | 78.9 | 82.7 | 80.8 ±1.8 | 73.5 | -7.3 |
|
| 13 | Switzerland | B | 80.6 | 79.4 | 79.8 ±1.7 | 84.5 | +4.7 |
|
| 14 | Croatia | L | 80.3 | 79.7 | 79.8 ±1.6 | 77.1 | -2.7 |
|
| 15 | Ecuador | E | 75.1 | 83.0 | 79.1 ±1.8 | 63.8 | -15.3 |
|
| 16 | Japan | F | 78.7 | 79.2 | 78.8 ±1.3 | 72.2 | -6.6 |
|
| 17 | Norway | I | 81.3 | 76.4 | 78.5 ±2.0 | 75.1 | -3.4 |
|
| 18 | Mexico | A | 76.3 | 79.7 | 77.9 ±1.3 | 56.8 | -21.1 |
|
| 19 | Senegal | I | 77.0 | 78.9 | 77.8 ±1.6 | 80.2 | +2.4 |
|
| 20 | Austria | J | 78.0 | 76.5 | 77.0 ±1.6 | 77.9 | +0.9 |
|
| 21 | Sweden | F | 79.3 | 75.2 | 76.8 ±1.5 | 72.5 | -4.3 |
|
| 22 | Turkey | D | 78.6 | 74.6 | 76.2 ±1.6 | 72.1 | -4.1 |
|
| 23 | Ivory Coast | E | 74.2 | 78.5 | 76.1 ±1.8 | 77.4 | +1.3 |
|
| 24 | Australia | D | 73.9 | 78.3 | 75.9 ±1.5 | 59.3 | -16.6 |
|
| 25 | Iran | G | 74.1 | 77.7 | 75.7 ±2.1 | 48.2 | -27.5 |
|
| 26 | Algeria | J | 77.8 | 74.3 | 75.6 ±1.5 | 71.8 | -3.8 |
|
| 27 | Paraguay | D | 72.2 | 79.2 | 75.5 ±1.9 | 64.6 | -10.9 |
|
| 28 | Egypt | G | 72.9 | 78.5 | 75.5 ±1.7 | 50.4 | -25.1 |
|
| 29 | United States | D | 75.9 | 75.6 | 75.4 ±1.4 | 68.6 | -6.8 |
|
| 30 | Scotland | C | 74.5 | 75.9 | 74.9 ±1.8 | 64.8 | -10.1 |
|
| 31 | South Korea | A | 73.5 | 76.4 | 74.6 ±1.6 | 60.3 | -14.3 |
|
| 32 | Canada | B | 74.5 | 75.5 | 74.6 ±1.4 | 58.4 | -16.2 |
|
| 33 | Czech Republic | A | 75.2 | 74.6 | 74.5 ±1.5 | 62.7 | -11.8 |
|
| 34 | Tunisia | F | 71.5 | 74.9 | 72.8 ±1.6 | 65.5 | -7.3 |
|
| 35 | DR Congo | K | 70.1 | 76.1 | 72.8 ±1.8 | 66.3 | -6.5 |
|
| 36 | Ghana | L | 70.6 | 74.6 | 72.3 ±1.8 | 65.1 | -7.2 |
|
| 37 | South Africa | A | 68.9 | 74.5 | 71.3 ±1.7 | 42.6 | -28.7 |
|
| 38 | Bosnia and Herzegovina | B | 71.6 | 71.4 | 71.0 ±1.7 | 62.5 | -8.5 |
|
| 39 | Uzbekistan | K | 69.0 | 72.4 | 70.2 ±1.8 | 49.2 | -21.0 |
|
| 40 | Cape Verde | H | 67.2 | 73.5 | 69.9 ±2.0 | 50.7 | -19.2 |
|
| 41 | Panama | L | 69.6 | 70.7 | 69.6 ±1.5 | 50.3 | -19.3 |
|
| 42 | Saudi Arabia | H | 66.5 | 73.4 | 69.5 ±1.5 | 53.6 | -15.9 |
|
| 43 | Jordan | J | 69.0 | 69.9 | 68.8 ±1.6 | 61.5 | -7.3 |
|
| 44 | Iraq | I | 66.0 | 70.4 | 67.6 ±1.6 | 48.4 | -19.2 |
|
| 45 | Qatar | B | 69.0 | 66.1 | 66.7 ±1.7 | 40.2 | -26.5 |
|
| 46 | New Zealand | G | 64.3 | 68.2 | 65.5 ±2.2 | 49.2 | -16.3 |
|
| 47 | Haiti | C | 67.5 | 65.1 | 65.4 ±1.8 | 59.7 | -5.7 |
|
| 48 | Curaçao | E | 62.4 | 64.7 | 62.7 ±2.3 | 56.6 | -6.1 |
|
The blue (rear) bar is defense; the red (front) bar is attack. A team that is balanced shows the red bar covering most of the blue. A team that scores well but concedes badly shows the red bar far further right than the blue. The vertical hairline marks strength ÷ 2 — a midpoint reference for visual scanning.
Squad clubs is the minutes-weighted average strength of the leagues each squad-member plays in (curated 0–100 table, Premier League = 100). Δ vs model shows how that pool compares to our match-results rating — a positive Δ flags a team whose club-quality pool is richer than its on-field results so far would suggest. The model does not consume this number; it is a cross-check shown alongside.