Switzerland
Implied is de-vigged per venue (proportional normalization). Δ is the model minus that venue; when they disagree by more than ~2pp the direction is more interesting than either number alone. Snapshot 2026-06-16.
Squad
26 players · prior-season club data-
1 G. Kobel €40.0M 28 yrBorussia Dortmund · Bundesliga22 caps · 17 since 2024 (6.8rtg)
-
12 Y. Mvogo €3.0M 31 yrLorient · Ligue 113 caps · 7 since 2024 (7.32rtg)
-
21 M. Keller €6.0M 23 yrBSC Young Boys · Super League1 cap · 1 since 2024 (6.2rtg)
-
13 R. Rodríguez €3.5M 33 yrReal Betis · La Liga132 caps · 8G · 27 since 2024 (8G/2A · 7.104433497536947rtg) | club 0G · 1A · 6.67 rtg
-
5 M. Akanji €22.0M 30 yrInter · Serie A78 caps · 4G · 26 since 2024 (1G/0A · 6.876956521739131rtg) | club 2G · 7.15 rtg
-
3 S. Widmer €800k 32 yrFSV Mainz 05 · Bundesliga61 caps · 5G · 22 since 2024 (2G/1A · 6.237719298245613rtg) | club 2G · 1A · 6.81 rtg
-
4 N. Elvedi €8.0M 29 yrBorussia Mönchengladbach · Bundesliga62 caps · 3G · 19 since 2024 (2G/0A · 7.190776699029126rtg) | club 0G · 2A · 7.03 rtg
-
6 D. Zakaria €25.0M 29 yrMonaco · Ligue 159 caps · 1G · 15 since 2024 (1G/0A · 6.5123376623376625rtg) | club 2G · 1A · 6.86 rtg
-
18 E. Cömert €2.0M 27 yrValencia · La Liga22 caps · 9 since 2024 (6.971052631578947rtg) | club 2G · 1A · 6.77 rtg
-
2 M. Muheim €5.0M 27 yrHamburger SV · Bundesliga12 caps · 1G · 12 since 2024 (1G/3A · 6.627272727272727rtg) | club 0G · 4A · 6.96 rtg
-
24 A. Amenda €6.0M 22 yrEintracht Frankfurt · Bundesliga7 caps · 7 since 2024 (7.2rtg)
-
10 G. Xhaka Top minutes €10.0M 33 yrSunderland · Premier League144 caps · 18G · 27 since 2024 (4G/2A · 7.451304347826087rtg) | club 1G · 6A · 7.32 rtg
-
8 R. Freuler €4.0M 33 yrBologna · Serie A85 caps · 10G · 27 since 2024 (2G/5A · 6.55868544600939rtg) | club 1G · 2A · 6.92 rtg
-
11 D. Ndoye €40.0M 25 yrNottingham Forest · Premier League33 caps · 9G · 26 since 2024 (9G/3A · 7.158064516129032rtg) | club 1G · 1A · 6.63 rtg
-
15 D. Sow €9.0M 28 yrSevilla · La Liga49 caps · 12 since 2024 (0G/1A · 6.5375rtg) | club 5G · 4A · 6.77 rtg
-
20 M. Aebischer €4.5M 28 yrPisa · Serie A42 caps · 2G · 26 since 2024 (2G/4A · 7.049122807017544rtg) | club 1G · 2A · 6.91 rtg
-
16 C. Fassnacht 32 yrBSC Young Boys · Super League22 caps · 5G · 5 since 2024 (2G/0A · 7.3962962962962955rtg) | club 18G · 7A · 7.04 rtg
-
22 F. Rieder €8.0M 23 yrFC Augsburg · Bundesliga29 caps · 1G · 25 since 2024 (1G/3A · 6.371428571428571rtg) | club 6G · 3A · 6.88 rtg
-
14 A. Jashari €32.0M 23 yrAC Milan · Serie A10 caps · 8 since 2024 (0G/1A · 7.254929577464789rtg) | club 0G · 1A · 6.72 rtg
-
7 B. Embolo Top scorer €12.0M 28 yrRennes · Ligue 182 caps · 25G · 25 since 2024 (13G/1A · 7.396894409937889rtg) | club 9G · 3A · 6.71 rtg
-
17 R. Vargas €9.0M 27 yrSevilla · La Liga60 caps · 9G · 23 since 2024 (3G/6A · 7.573387096774193rtg) | club 3G · 6A · 6.74 rtg
-
23 Z. Amdouni 25 yrBurnley · Premier League31 caps · 11G · 20 since 2024 (5G/0A · 6.9rtg)
-
19 N. Okafor €18.0M 25 yrLeeds · Premier League32 caps · 2G · 13 since 2024 (2G/1A · 6.5rtg) | club 8G · 1A · 6.93 rtg
-
26 C. Itten 29 yrFortuna Düsseldorf · 2. Bundesliga16 caps · 5G · 4 since 2024 (5G/0A · 6.688888888888889rtg) | club 15G · 3A · 7.01 rtg
-
9 J. Manzambi €30.0M 20 yrSC Freiburg · Bundesliga14 caps · 3G · 14 since 2024 (3G/1A · 6.87163120567376rtg) | club 5G · 4A · 7.21 rtg
Show full senior pool · 26 players ▾
-
25 L. Jaquez 22 yrVfB Stuttgart · 3c
Source: API-Football squad & player endpoints; portraits cached from
media.api-sports.io.
Caps & international goals from the 2024 senior cycle (2024-25 UEFA cycle).
Roster reflects the broader senior pool — final WC2026 26-player squads arrive ~2026-06-02.
Recent form
last 6Group fixtures
3 matches| Date | Match | P(SUI win) | P(draw) | Shape |
|---|---|---|---|---|
| 2026-06-13 | A vs Qatar (QAT) | 67.0% | 19.4% | |
| 2026-06-18 | H vs Bosnia and Herzegovina (BIH) | 58.4% | 23.7% | |
| 2026-06-24 | A vs Canada (CAN) | 44.1% | 25.5% |
What the squad is worth
Source: Transfermarkt estimated market values, as of 2026-06-15. A market read on squad talent — complementary to the results-based model rating, which knows nothing about transfer fees.
Where the squad plays
26 of 26 with on-pitch minutes| League | Country | Players | Minutes share | Strength |
|---|---|---|---|---|
| Bundesliga | Germany | 8 | 32.4% | 90 |
| Serie A | Italy | 4 | 16.2% | 88 |
| La Liga | Spain | 4 | 12.5% | 95 |
| Ligue 1 | France | 3 | 12.5% | 80 |
| Super League | Switzerland | 2 | 10.8% | 55 |
| Premier League | England | 4 | 10.7% | 100 |
| 2. Bundesliga | Germany | 1 | 4.9% | 52 |
Source: API-Football squad & player-statistics endpoints, prior season. League strength is a curated 0–100 scale anchored at Premier League = 100; leagues marked unrated fall back to a low default and surface as a punch-list to extend the table.
What the model can't see
The model reads past results only. Squad, club form, and availability are shown here alongside its numbers — sourced and dated. They do not move the forecast.
As of 2026-06-16 · 26 players in the latest club-form pull.
Squad club-strength runs +4.6 versus the model's rating — context for where results and squad quality diverge.
No current injury records in the latest feed.
5 verified outlets for Switzerland (federation, native-language, English fallback). Any context cited here comes only from these.