Switzerland
Implied is de-vigged per venue (proportional normalization). Δ is the model minus that venue; when they disagree by more than ~2pp the direction is more interesting than either number alone. Snapshot 2026-07-09.
Squad
26 players · prior-season club data-
1 G. Kobel €40.0M 28 yrBorussia Dortmund · Bundesliga26 caps · 21 since 2024 (7.557894736842106rtg)
-
12 Y. Mvogo €3.0M 31 yrLorient · Ligue 113 caps · 7 since 2024 (7.32rtg)
-
21 M. Keller €6.0M 23 yrBSC Young Boys · Super League1 cap · 1 since 2024 (6.2rtg)
-
13 R. Rodríguez €3.5M 33 yrReal Betis · La Liga136 caps · 8G · 31 since 2024 (8G/2A · 6.91452205882353rtg) | club 0G · 1A · 6.67 rtg
-
5 M. Akanji €22.0M 30 yrInter · Serie A82 caps · 4G · 30 since 2024 (1G/0A · 7.094677419354839rtg) | club 2G · 7.15 rtg
-
3 S. Widmer €800k 32 yrFSV Mainz 05 · Bundesliga65 caps · 5G · 26 since 2024 (2G/1A · 6.366023166023166rtg) | club 2G · 1A · 6.81 rtg
-
4 N. Elvedi €8.0M 29 yrBorussia Mönchengladbach · Bundesliga66 caps · 3G · 23 since 2024 (2G/0A · 7.181711409395973rtg) | club 0G · 2A · 7.03 rtg
-
6 D. Zakaria €25.0M 29 yrMonaco · Ligue 161 caps · 1G · 17 since 2024 (1G/0A · 6.824085365853659rtg) | club 2G · 1A · 6.86 rtg
-
18 E. Cömert €2.0M 27 yrValencia · La Liga22 caps · 9 since 2024 (6.971052631578947rtg) | club 2G · 1A · 6.77 rtg
-
2 M. Muheim €5.0M 27 yrHamburger SV · Bundesliga13 caps · 1G · 13 since 2024 (1G/3A · 6.802884615384615rtg) | club 0G · 4A · 6.96 rtg
-
24 A. Amenda €6.0M 22 yrEintracht Frankfurt · Bundesliga7 caps · 7 since 2024 (7.2rtg)
-
10 G. Xhaka Top minutes €10.0M 33 yrSunderland · Premier League148 caps · 19G · 31 since 2024 (5G/2A · 7.651290322580645rtg) | club 1G · 6A · 7.32 rtg
-
8 R. Freuler €4.0M 33 yrBologna · Serie A89 caps · 10G · 31 since 2024 (2G/5A · 6.8540630182421225rtg) | club 1G · 2A · 6.92 rtg
-
11 D. Ndoye €40.0M 25 yrNottingham Forest · Premier League37 caps · 10G · 30 since 2024 (10G/3A · 7.271601941747573rtg) | club 1G · 1A · 6.63 rtg
-
15 D. Sow €9.0M 28 yrSevilla · La Liga52 caps · 15 since 2024 (0G/1A · 6.729583333333333rtg) | club 5G · 4A · 6.77 rtg
-
20 M. Aebischer €4.5M 28 yrPisa · Serie A45 caps · 2G · 29 since 2024 (2G/4A · 6.948880597014926rtg) | club 1G · 2A · 6.91 rtg
-
22 F. Rieder €8.0M 23 yrFC Augsburg · Bundesliga32 caps · 1G · 28 since 2024 (1G/3A · 6.6790874524714825rtg) | club 6G · 3A · 6.88 rtg
-
16 C. Fassnacht 32 yrBSC Young Boys · Super League23 caps · 5G · 6 since 2024 (2G/0A · 7.269696969696969rtg) | club 18G · 7A · 7.04 rtg
-
14 A. Jashari €32.0M 23 yrAC Milan · Serie A11 caps · 9 since 2024 (0G/1A · 6.962068965517242rtg) | club 0G · 1A · 6.72 rtg
-
7 B. Embolo Top scorer €12.0M 28 yrRennes · Ligue 186 caps · 26G · 29 since 2024 (14G/3A · 7.162574257425743rtg) | club 9G · 3A · 6.71 rtg
-
17 R. Vargas €9.0M 27 yrSevilla · La Liga64 caps · 11G · 27 since 2024 (5G/7A · 7.436307692307693rtg) | club 3G · 6A · 6.74 rtg
-
23 Z. Amdouni 25 yrBurnley · Premier League33 caps · 11G · 22 since 2024 (5G/0A · 6.875rtg)
-
19 N. Okafor €18.0M 25 yrLeeds · Premier League33 caps · 2G · 14 since 2024 (2G/1A · 6.753333333333333rtg) | club 8G · 1A · 6.93 rtg
-
9 J. Manzambi €30.0M 20 yrSC Freiburg · Bundesliga17 caps · 6G · 17 since 2024 (6G/3A · 7.557911392405064rtg) | club 5G · 4A · 7.21 rtg
-
26 C. Itten 29 yrFortuna Düsseldorf · 2. Bundesliga19 caps · 5G · 7 since 2024 (5G/0A · 6.752222222222223rtg) | club 15G · 3A · 7.01 rtg
Show full senior pool · 26 players ▾
-
25 L. Jaquez 22 yrVfB Stuttgart · 6c
Source: API-Football squad & player endpoints; portraits cached from
media.api-sports.io.
Caps & international goals from the 2024 senior cycle (2024-25 UEFA cycle).
Roster reflects the broader senior pool — final WC2026 26-player squads arrive ~2026-06-02.
Recent form
last 6Group fixtures
3 matches| Date | Match | P(SUI win) | P(draw) | Shape |
|---|---|---|---|---|
| 2026-06-13 | A vs Qatar (QAT) | 71.8% | 16.9% | |
| 2026-06-18 | H vs Bosnia and Herzegovina (BIH) | 60.2% | 22.7% | |
| 2026-06-24 | A vs Canada (CAN) | 44.5% | 25.2% |
What the squad is worth
Source: Transfermarkt estimated market values, as of 2026-06-15. A market read on squad talent — complementary to the results-based model rating, which knows nothing about transfer fees.
Where the squad plays
26 of 26 with on-pitch minutes| League | Country | Players | Minutes share | Strength |
|---|---|---|---|---|
| Bundesliga | Germany | 8 | 32.4% | 90 |
| Serie A | Italy | 4 | 16.2% | 88 |
| La Liga | Spain | 4 | 12.5% | 95 |
| Ligue 1 | France | 3 | 12.5% | 80 |
| Super League | Switzerland | 2 | 10.8% | 55 |
| Premier League | England | 4 | 10.7% | 100 |
| 2. Bundesliga | Germany | 1 | 4.9% | 52 |
Source: API-Football squad & player-statistics endpoints, prior season. League strength is a curated 0–100 scale anchored at Premier League = 100; leagues marked unrated fall back to a low default and surface as a punch-list to extend the table.
What the model can't see
The model reads past results only. Squad, club form, and availability are shown here alongside its numbers — sourced and dated. They do not move the forecast.
As of 2026-07-09 · 26 players in the latest club-form pull.
Squad club-strength runs +4.7 versus the model's rating — context for where results and squad quality diverge.
Current injury records in the latest feed: M. Muheim, L. Jaquez, L. Jaquez, J. Manzambi, M. Aebischer.
5 verified outlets for Switzerland (federation, native-language, English fallback). Any context cited here comes only from these.